Custom Tags and Allergens
Product tags: consumable types and allergens
A product can have one or more product tags. For each product in products, the tags exist in a list with key productTags
. Product tags are used to indicate consumable types, allergens or allergen free items.
Below is a list of all general tags with their corresponding integer value;
Tag | INTEGER_VALUE |
---|---|
ALCOHOL | 1 |
HALAL | 2 |
KOSHER | 3 |
VEGAN | 4 |
VEGETARIAN | 5 |
CAN_SERVE_ALONE | 6 |
BOTTLE_DEPOSIT | 7 |
ORGANIC | 8 |
NATURAL | 9 |
SOFT_DRINK | 10 |
KETO | 11 |
PALEO | 12 |
PLANT_BASED | 13 |
HFSS | 14 |
TOBACCO | 15 |
BABY_NURSING_AND_FEEDING | 16 |
PREPARED_FOOD | 17 |
PREPACKAGED_FOOD | 18 |
TPP_GOOD | 19 |
MILK_COCOA | 20 |
BOTTLED_COFFEE_DRINK | 21 |
BOTTLED_TEA_DRINK | 22 |
PREPARED_DRINK | 23 |
ENERGY_BEVERAGE | 24 |
NONCARB_UNFLV_UNSW_T_WATER | 25 |
NONCARB_FLV_SWT_WATER | 26 |
CARB_UNFLV_UNSW_T_WATER | 27 |
CARB_FLV_SWT_WATER | 28 |
JUICE_100PCT | 29 |
UNHEATED_SANDWICH_WRAP | 30 |
CANDY | 31 |
PREPACKAGED_SNACK | 32 |
PREPACKAGED_ICE_CREAM | 33 |
SCOOPED_ICE_CREAM | 34 |
BAKERY_ITEM | 35 |
CIGARETTES | 36 |
CIGARS | 37 |
E_CIGARETTE | 38 |
VAPES | 39 |
SMOKELESS_TOBACCO | 40 |
JUICE_70TO99PCT | 41 |
JUICE_50TO69PCT | 42 |
JUICE_25TO49PCT | 43 |
JUICE_5TO24PCT | 44 |
JUICE_1TO4PCT | 45 |
SPECIAL_OFFER | 46 |
PREPACKAGED_GROCERY | 47 |
DISPOSABLE_BAGS | 48 |
CARB_ENERGY_BEVERAGE | 49 |
FLV_MILK_COCOA | 50 |
CANNABIS | 420 |
PACKAGING_FEE | 500 |
Below list is specific to allergens;
Allergen | INTEGER_VALUE |
---|---|
CELERY | 100 |
GLUTEN | 101 |
CRUSTACEANS | 102 |
FISH | 103 |
EGGS | 104 |
LUPIN | 105 |
MILK | 106 |
MOLLUSCS | 107 |
MUSTARD | 108 |
NUTS | 109 |
PEANUTS | 110 |
SESAME | 111 |
SOYA | 112 |
SULPHITES | 113 |
ALMONDS | 114 |
BARLEY | 115 |
BRAZIL_NUTS | 116 |
CASHEW | 117 |
HAZELNUTS | 118 |
KAMUT | 119 |
MACADAMIA | 120 |
OATS | 121 |
PECAN | 122 |
PISTACHIOS | 123 |
RYE | 124 |
SPELT | 125 |
WALNUTS | 126 |
WHEAT | 127 |
SUGARED_DRINK | 128 |
DAIRY | 129 |
LENTILS | 130 |
QUEENSLAND_NUTS | 131 |
SHELLFISH | 132 |
TREENUTS | 133 |
SOURCES_OF_GLUTEN | 134 |
Below are specific to allergen free tags
Allergen Exclusions | Integer value |
---|---|
NO_ALLERGENS | 1000 |
GLUTEN_FREE | 1101 |
SUGAR_FREE | 1128 |
LAC_FREE | 1129 |
PARACETAMOL | 2000 |
ASPIRIN | 2001 |
IBUPROFEN | 2002 |
INFANT_FORMULA | 2003 |