Items CSV
| Column Header | Description | Format |
|---|---|---|
Category 1* | Up to three levels of categorisation Category name must be unique across the whole Item file i.e. same exact name cannot be used in Category 1 and Category 2 | String |
Category 2* | Certain aggregators might require a second category to be defined. | String |
Category 3 | String | |
Name* | Legal name of item | String |
PLU* | Unique identifier for a product | String |
Base Price* | The cost of the item defined by an integer . e.g. €5.50 euros is expressed without currency as 5.50 | Float |
GTINs* | Comma separated list of unique identifier (equivalent to EAN) | List of Strings |
Tax Rate* | Percentage sales tax rate for item e.g. 21 corresponds to 21% | Integer |
Product type | "product", "deal", "dealsection" , "modifier","modifier_group"Modifier/Modifier groups * Modifiers and modifier groups are required to add options within a regular product Deal/Deal sections * Deal and deal section are required to insert bundles/ meal deals | String |
Sub Items | PLU of the subItems Modifier/Modifier groups At "product" level it represents the PLUs of the modifier groups. At "modifier group" level it represents the item PLUs of the "modifier". * Required to insert modifiers/ modifier groups Deal/Deal sections At "deal" level it represents the PLUs of the deal sections. At "dealsection" level it represents the item PLUs which should be a regular "product" type. * Required to insert bundles/ meal deals | String |
Minimum selection | Minimum number of products which can be selected on a deal. *Required when "dealsections" are provided. | Integer |
Maximum selection | Maximum number of products which can be selected on a deal. *Required when "dealsections" are provided. | Integer |
Maximum Quantity | It defines how many times can the same subItem be chosen.A value of '2' for example, means that each item in a group can be selected at most 2 times. | Integer |
Description | Product description | String |
Manufacturer Name | Food business operator name | String |
Manufacturer Address | Food business operator address | String |
Manufacturer Brand | Food business operator brand name | String |
Weight | Mandatory if "Weight Unit" column is filled in | Integer |
Weight Unit | Case sensitive - mandatory if "Weight" column is filled in | g, kg, mg, lb, oz |
Volume | Mandatory if "Volume Unit" column is filled in | Integer |
Volume Unit | Case sensitive - mandatory if "Volume" column is filled in | L, mL, gal, pt, oz |
Dimension Unit | Measure for product dimension | m, cm, mm, in, ft, yd |
Width | Float with 2 decimal digits e.g. 2.50 | Float |
Height | Float with 2 decimal digits e.g. 12.50 | Float |
Length | Float with 2 decimal digits e.g. 5.50 | Float |
Sell Unit | The measurement of the item as purchased e.g. A 500g pack of rice) → Sell Unit: g | un, g, kg, pd, oz |
Price Unit | The standard measurement of the item e.g. Cheese at $2.50 per 100 g | un, g, kg, pd, oz |
Net Quantity Unit | "volume unit" , "weight unit" or "ea". "ea" refers to "each unit". | L, mL, gal, pt, oz, g, kg, mg, lb, oz or ea |
Net Quantity | Float with 2 decimal digits | Float |
Energy | Without decimals | Integer |
Energy Unit | Case sensitive | kJ, kcal |
Product Traits | Includes allergens and other product tags, the list of accepted traits and their ENUM value here | Enum List |
Image Links | Cloud hosted image URL separated by a comma (if multiple). See section here for more details | String |
Program Eligibility | Accepted values : SNAP, HSA, FSA | List of Strings |
