get
https://api.staging.deliverect.com/commerce//stores
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Purpose
Returns a list of stores, each store representing a unique location and their specific ordering options, menus and pricing.
Query Parameters
This endpoint returns all commerce stores for a given account, apply below query parameters to refine results;q
| Attribute | Function | Example |
|---|---|---|
latitude / longitude | Querying by To sort by distance | ?latitude=30.4515&longitude=-91.1871 |
fulfillmentType | To refine stores returned by the fulfillment types supported, combine multiple types to meet any specified typepickup|delivery|eatIn|curbside | ?fulfillmentType=delivery |
size | Number of stores to be returned per page - Max: 100 | ?size=20 |
page | Page to be returned | ?page=1 |
Store status
The store status shows the current status of availability, It can have the following values:
| Status | Meaning |
|---|---|
open | Store is open and accepting orders. |
closed | Store is outside of opening hours. |
busy | Store is open, but with a delay in the preparation time which is shown as preparationTimeDelay in minutes |
paused | Store is virtually closed (within the opening hours) and is not accepting orders. |
Glossary
For a full list of all store attributes and their definition, see the link below;