Glossary - POS Orders
Certain attributes appear in the order payload but should not be referenced as part of an integration and are marked as 'LEGACY PARAMETER'
Please note that all the fields marked with ( * ) will always be present in the order payload and contain data.
Parameters | Meaning | Type |
---|---|---|
| Order created timestamp is in UTC | string |
| Updated order timestamp is in UTC | string |
| Unique identifier of the order in Deliverect. Please note cancel requests are processed as new orders with | string |
| Unique customer account ID in Deliverect | string |
| The full unique ID from the delivery channel. Together with the | string |
| Alternative order ID set by ordering channel, primarily for convenience and readability. This is not unique and typically a shortened version of | string |
| Alternative ID when is supported | string |
| The POS order ID | string |
| Provided by the POS in response to incoming orders as a reference to a specific POS receipt. | string |
| Location ID set in Deliverect to identify the POS (used as part of POS Registration action) | string |
| Unique ID for the POS to identify the store location | string |
| Unique identifier of the channel (merchant store) in Deliverect. Retrieve all Ids per account via GET Channel Links | string |
| Order status (see list here) | integer |
statusHistory | All status history at time of order injection | |
statusHistory. | All timestamps are in UTC | string |
statusHistory. | Order status (full list here) | integer |
statusHistory. | In case of error, it will be populated here | string |
statusHistory. | Source of status update | integer |
packaging | object | |
packaging. | Specifies if cutlery/utensils should be included or not | boolean |
| Order source (if known) e.g. 'app' or 'mobile' not the same as | string |
| Type of order (see full list here) | integer |
| Unique ID of the channel (see GET Integrated channels) | integer |
| Unique ID of the POS | integer |
| LEGACY PARAMETER | array of objects |
| Pickup time order timestamp is in UTC | string |
| Estimated pickup time order timestamp is in UTC | string |
| Delivery time order timestamp is in UTC | string |
| Signifies if the order is required as soon as possible | boolean |
courier | Details of courier | |
courier. | Courier's first name | string |
courier. | Courier's last name | string |
courier. | Courier's phone number | string |
courier. | Identifies who is delivering an order. There are only two possible variations; • If ordering platform is handling delivery, they'd specify their channel name e.g. | string |
courier. | See here | integer |
courierUpdateHistory | ||
courierUpdateHistory. | See here all the Statuses | integer |
courierUpdateHistory. | Timestamp when the update was received | string |
courierUpdateHistory. | Courier info updates | object |
courierUpdateHistory. | Courier arrival time | string |
courierUpdateHistory. | Courier delivery time | string |
courierUpdateHistory. | The source from where the update is coming | integer |
customer | customer is the end-consumer | object |
customer. | Name of the customer | string |
customer. | Company name | string |
customer. | e.g | string |
customer. | Phone access code used to contact channel support (e.g. 1123) | string |
customer. | email address where provided | string |
customer. | note from the customer (e.g. "Call once you arrive") | string |
customer. | tax identification number | string |
deliveryAddress | Provided address for an order | object |
deliveryAddress. | This includes the street number where provided e.g. | string |
deliveryAddress. | e.g. | string |
deliveryAddress. | e.g. | string |
deliveryAddress. | e.g. | string |
deliveryAddress.coordinates. | Longitude and Latitude expressed as below;
| array |
deliveryAddress. |
| string |
deliveryAddress. | e.g. (second floor) | string |
| Statement of whether an order was paid online or not | boolean |
|
| integer |
taxes | All taxes to an order | |
taxes. | e.g. VAT | string |
taxes. | e.g 0, 1 or 2 | integer |
taxes. | The composite total of all taxes | integer |
| Some ordering platforms collect and pay taxes and share this info with us as a value-remitted tax. | integer |
payment | object | |
payment. | Total amount tendered . It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
payment. | Payment method applied (full list here) | integer |
payment. | Any outstanding amount to be collected from the customer if there is a cash (unpaid) order. It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
payment. | This includes any discounts offered by the channels. POS may need this information for reporting purposes. The ordering customer needs to pay the amount without the rebate, but the restaurant will receive the total amount from the channel. It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
payment.commissionType | The type of commission rate charged can be categorised by the channel | string |
| Overall note for an order | string |
items | All the items included in a order | |
items. | Unique reference for the product | string |
items. | The name of the Product and the Modifier | string |
items. | An optional additional name for the product that will be sent through with the order | string |
items. | Price set for the Product and the Modifier. It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
items. | Where a deposit fee has been applied this will show the cost applied | integer |
items. | Quantity of item ordered, for subItems quantity, see guide here | integer |
items. | Specific type of item here | integer |
items. | A note specific to an individual item | string |
items. | Non-applicable to generic POS integrations | boolean |
items. | All subitems are items associated with the product ordered. The quantity is multiplied by however many top-level items are ordered see guide here | |
items.subitems. | Indicates the subItems is contained inside a bundle | boolean |
items. | Indicates the tags contained inside a product | array |
items. | Indicates a product sold is part of a combo | boolean |
items. | The 'stepped' order of any auto-applied items, where 0 is the first item to be listed (see guide here) | integer |
items. | An array of identifiers for each discount applied to an item (see guide here) | |
| Decimal precision of order and payment amounts | integer |
| Indicates how many diners (applicable to table ordering) | integer |
| Deliverect internal ID of an order | string |
| LEGACY PARAMETER | |
| Service charge applied It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
| Delivery cost applied It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
| A surcharge applied for the packaging It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
| A tip intended for the restaurant operator It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
| A tip intended for the driver/courier It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
| Ordering platforms may offer multiple forms of discount e.g. % discount. A discount total is sent as a minus value representing the deduction from the total order (see guide here) It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | negative integer |
discounts | All applied discounts within an order | |
discounts. | Mapped channel discount type from the list of Discount Types in Deliverect. | string |
discounts. | The issuer of the discount i.e. the one who bears the discounted amount list of provider types in Deliverect | Enum |
discounts. | The name of the discount. | string |
discounts. | The unique discount code used by the channel | string |
discounts. | A unique identifier of the discount, where applicable, this will show against items included in discount | integer |
discounts. | It is the flat amount of money or percentage covered by the discount which is stored with precision 2, so $1.50 -> | integer |
discounts. | Actual amount discounted e.g. 10% off on $50 bill, the value will be It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
discounts. | The amount of the restaurant's contribution to the discount It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
discounts. | The amount of the channel's contribution to the discount It will be sent as an integer with 2 decimal digits e.g. 1 euro would be sent as 100. | integer |
| LEGACY PARAMETER | |
| LEGACY PARAMETER | boolean |
| LEGACY PARAMETER | string |
| Appears where customer operates multiple brands from one location Get account brands | string |
| only applicable as ' | boolean |
| e.g. | string |
| Order created date in format | integer |
| Custom tag(s) applied to the store location, typically a brand name e.g. |